Multiple /opt/otrs/bin/cgi -k start

Moderator: crythias

Post Reply
ThomasPL10
Znuny newbie
Posts: 90
Joined: 11 Feb 2014, 17:24
Znuny Version: 3.3.2

Multiple /opt/otrs/bin/cgi -k start

Post by ThomasPL10 »

Hello all

I started to have some issues with my OTRS environment. Form time to time I can notice multiple /opt/otrs/bin/cgi -k start processes owned by www-daya which fills up my RAM and SWAP partition causing server outage.

I cannot find /opt/otrs/bin/cgi on the server.
Did you ever see something similar.

Here is what "top" returned for a scenario when server is close to

Code: Select all

 7382 www-data  20   0 2506m 1.3g 4856 D   0.3 32.9 919m   9:51.49 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7060 mysql     20   0  969m 342m 4060 D   1.9  8.6 283m   7:41.70 /usr/sbin/mysqld --basedir=/usr/bin --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --po

 8373 www-data  20   0  367m  50m 5544 S   0.0  1.3  29m   0:00.76 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7168 otrs      20   0  106m 8124 2664 D   0.3  0.2  24m   0:12.04 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 8307 www-data  20   0  398m  88m 5556 S   0.0  2.2  23m   0:04.74 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7176 otrs      20   0  100m 4916 2496 S   0.3  0.1  21m   0:01.40 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 7171 otrs      20   0  101m 7096 2632 S   0.0  0.2  20m   0:01.05 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 7152 otrs      20   0  101m 6956 2640 D   0.0  0.2  20m   0:04.16 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 3545 otrs      20   0 72872 1500  776 S   0.0  0.0  20m   0:04.30 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                        

 8265 www-data  20   0  478m 161m 5748 D   0.6  4.1  19m   0:09.25 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8379 www-data  20   0  381m  76m 5552 S   0.0  1.9  18m   0:02.36 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8244 www-data  20   0  487m 172m 5476 S   1.3  4.3  17m   0:15.62 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8376 www-data  20   0  464m 150m 5800 S   1.9  3.8  16m   0:05.67 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8378 www-data  20   0  376m  71m 5624 S   0.0  1.8  15m   0:01.59 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8324 www-data  20   0  389m  87m 5560 D   0.3  2.2  14m   0:03.19 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8369 www-data  20   0  377m  74m 5628 S   0.0  1.9  14m   0:02.79 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 6336 root      20   0  254m 5960 3668 S   0.0  0.1  12m   0:00.57 /usr/sbin/apache2 -k start 
Thank you in advance for all your hints.
jojo
Znuny guru
Posts: 15019
Joined: 26 Jan 2007, 14:50
Znuny Version: Git Master
Contact:

Re: Multiple /opt/otrs/bin/cgi -k start

Post by jojo »

Thats the CGI which is started by the Webserver, so everything is OK.

It seems that your system has not enought resources to operate correctly. Also 3.3. is unsecure and not mantained any more.
"Production": OTRS™ 8, OTRS™ 7, STORM powered by OTRS
"Testing": ((OTRS Community Edition)) and git Master

Never change Defaults.pm! :: Blog
Professional Services:: http://www.otrs.com :: enjoy@otrs.com
ThomasPL10
Znuny newbie
Posts: 90
Joined: 11 Feb 2014, 17:24
Znuny Version: 3.3.2

Re: Multiple /opt/otrs/bin/cgi -k start

Post by ThomasPL10 »

Thanks for the reply Jojo.

Forgot to update my profile info. it is for OTRS 5.

The thing is that there are plenty of these processes especially when the server is in peak time of business hours. I'm going to upgrade amount of RAM for the server however I'm affraid that there is some loop which will consume all of the resources. So I'm proactively looking for some ways to troubleshoot it.

Nevertheless let me upgrade my hardware and come back with some feedback.
ThomasPL10
Znuny newbie
Posts: 90
Joined: 11 Feb 2014, 17:24
Znuny Version: 3.3.2

Re: Multiple /opt/otrs/bin/cgi -k start

Post by ThomasPL10 »

I also noticed that one of the /opt/otrs/bin/cgi -k start processes (PID 7382) consumes 919 MB of SWAP (I understand that amount of RAm might be not enoguht) however all other /opt/otrs/bin/cgi -k start does not consumes so big amount of space.

Code: Select all

  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM SWAP    TIME+  COMMAND                                                                                                                                                                                      

 7382 www-data  20   0 2506m 1.3g 4856 D   0.3 32.9[b] 919m[/b]   9:51.49 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7060 mysql     20   0  969m 342m 4060 D   1.9  8.6 283m   7:41.70 /usr/sbin/mysqld --basedir=/usr/bin --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --po

 8373 www-data  20   0  367m  50m 5544 S   0.0  1.3  29m   0:00.76 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7168 otrs      20   0  106m 8124 2664 D   0.3  0.2  24m   0:12.04 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 8307 www-data  20   0  398m  88m 5556 S   0.0  2.2  23m   0:04.74 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 7176 otrs      20   0  100m 4916 2496 S   0.3  0.1  21m   0:01.40 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 7171 otrs      20   0  101m 7096 2632 S   0.0  0.2  20m   0:01.05 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 7152 otrs      20   0  101m 6956 2640 D   0.0  0.2  20m   0:04.16 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                         

 3545 otrs      20   0 72872 1500  776 S   0.0  0.0  20m   0:04.30 /usr/bin/perl -X /opt/otrs//bin/otrs.Daemon.pl start                                                                                                                                        

 8265 www-data  20   0  478m 161m 5748 D   0.6  4.1  19m   0:09.25 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8379 www-data  20   0  381m  76m 5552 S   0.0  1.9  18m   0:02.36 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8244 www-data  20   0  487m 172m 5476 S   1.3  4.3  17m   0:15.62 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8376 www-data  20   0  464m 150m 5800 S   1.9  3.8  16m   0:05.67 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8378 www-data  20   0  376m  71m 5624 S   0.0  1.8  15m   0:01.59 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8324 www-data  20   0  389m  87m 5560 D   0.3  2.2  14m   0:03.19 /opt/otrs/bin/cgi -k start                                                                                                                                                                   

 8369 www-data  20   0  377m  74m 5628 S   0.0  1.9  14m   0:02.79 /opt/otrs/bin/cgi -k 

EDIT: It looks that issue was related to server performance. Thank you for your hint.
Post Reply